Excess Returns : A Comparative Study of the Methods stock market
USD 24.95 USD
Specifications
| Dewey Decimal | 332.6322 |
| Intended Audience | Trade |
| ISBN-13 | 9780857193513 |
| ISBN-10 | 0857193511 |
| Country Of Origin | United States |
| ISBN | 9780857193513 |
| Item Length | 9.2 in |
| Publication Year | 2014 |
| Format | Hardcover |
| Language | English |
| Illustrator | Yes |
| Item Height | 0.8 in |
| Author | Frederik Vanhaverbeke |
| Genre | Business & Economics |
| Item Weight | 22.6 Oz |
| Item Width | 6.1 in |
| Number Of Pages | 330 Pages |
You will find that the illustrated maps show trade routes clearly.