Financial Statements (Quick Study Business)
USD 9.76 USD
Specifications
| ItemLength | 216 |
| ItemWidth | 279 |
| Manufacturer | quick study |
| PackageLength | 283 |
| PackageWidth | 215 |
| PartNumber | 9781423223832 |
| Brand | QuickStudy |
| MPN | 9781423223832 |
| ISBN | 9781423223832 |
| Item Length | 11 in |
| Publication Year | 2014 |
| Format | Book, Other |
| Language | English |
| Item Height | 0.1 in |
| Author | Michael P. Griffin |
| Genre | Business & Economics |
| Item Weight | 2.4 Oz |
| Item Width | 8.5 in |
| Number Of Pages | 6 Pages |
A nice touch in this novel is the way it plays with perspective.